Model 2600 / 2600-2D
Dual Access Universal Grid Bare Board Tester
| FEATURES: |
| |
| | - |
Bipolar Transistor Design, NO Static Protection Required
| | | - |
Ability to Display, Modify and Print Netlist
| | | - | Utilize Drop Pin Fixtures Top and Bottom | | | - | Power On Diagnostics Trouble Shoot to the Component Level | | | - | Easy Fixture Set Up | | | - | Local Area network Support | | | - | Flexible Fixture Height
| | | - | CAD Download Support | | | - | Utilizes Industry Standard MS-DOS Compatible CPU
| | | - | On Screen Operator Assistance Messages | | | - | Menu Driven Software | | | - | Calibration Verification is Menu Selectable
| | | - | Error Detection Reported in X, Y Coordinater |
| | - | Preventive Maintenance Schedule is Automatically Displayed on Screen |
| | - | Record and Display Test, PASS and FAIL Data |
| | - | Excellent Operator Ergonomics |
| SPECIFICATIONS: |
| |
| | Test Voltage: | 10 - 250 VDC Programmable |
| | Test Resistance: | Isolation: 10 K - 10 M ohms Standard 100 M ohms Optional Continuity: 10 - 1,000 ohms Standard 1 ohm Optional 5 ohms Optional |
| | Test Current: | Maximum of 20 mA |
| | Ohmega Option: | Testing Planar Resistors or Carbon PCB |
| | Test Mode: | Open / Short / Ohmega |
| | Test Environment: | |
| | Temperature: | 50 - 90 F (10 - 32 C) |
| | Humidity: | Less than 50% non-condensing |
| | Power Supply | 120 VAC, 60 Hz @ 5 AMPS |
| | Grid Size: | Bottom 14.4 x 9.6 inches Top: 12.8 x 9.6 inches |
| | Test Points: | 13,824 Bottom 100 mil Density 12,288 Top 100 mil Density 19,200 Top Double 80 mil Density Optional |
| | Test Area: | Up to 10 x 15 inches |
| | Accommodates Fixtures: | From 1 - 5 inches (25 - 125 mm) Top and Bottom |
| | Control Unit: | MS-DOS Compatible Computer |
| | Data Storage: | HDD & 3 1/2" FDD |
| | Display: | VGA Monitor |
| | Printer: | 40 Column Dot Matrix |
| | Dimensions: | 52 (d) x 52 (w) x 77 (h) inches 1,320(d) x 1,320(w) x 1,950(h) mm |
| | Weight: | 2,300 lbs. (1,045 kgs) Approx. |
| | Power Supply: | 120 VAC, 60 Hz @ 5 AMPS |
| | Air Supply: | 90 - 100 PSI (6 - 7 Kpa) @ 8 CFM |
Model 3400 |
Model 2600 |
Model 1400
Model 6000 |
Fixturing |
FindIt!
Pin Base Size Chart |
|